Local Funds
Name | Last Price | Currency | Today's Price Change - % | Income Yield - % |
Vilhena Malta Govt Bond Fund Dist | 332.203 | EUR | 0.151 | 1.6098 |
Vilhena Malta Govt Bond Fund Acc | 597.536 | EUR | 0.272 | |
Vilhena Malta Bond Fund Dist | 345.095 | EUR | 0.184 | 2.375 |
Vilhena Malta Bond Fund Acc | 646.798 | EUR | 0.344 | |
Vilhena Maltese Equity Focus Fund Dist | 2.417 | EUR | -0.006 | 1.0344 |
Vilhena Maltese Equity Focus Fund Acc | 3.221 | EUR | -0.008 | |
Vilhena Maltese Opportunities Fund Dist | 6.623 | EUR | -0.016 | 1.6804 |
Vilhena Maltese Opportunities Fund Acc | 10.161 | EUR | -0.025 |
Last Update on 7 October, 2020