Foreign Funds
Name | Last Price | Currency | Today's Price Change - % | 1-Year Trailing Total Return - % |
Aegon Global Diversified Income Fund EUR A Acc | 11.44 | EUR | 0.47 | -0.44 |
Aegon Global Diversified Income Fund EUR A Inc | 9.27 | EUR | 0.47 | -0.45 |
Aegon High Yield Global Bond Fund A Inc EUR (Hedged) | 6.53 | EUR | 0.26 | 1.72 |
Aegon High Yield Global Bond Fund A Inc GBP (Hedged) | 4.89 | GBP | 0.27 | 0.24 |
Franklin Euro High Yield Fund A(Mdis)EUR | 5.71 | EUR | 0.18 | 1.27 |
Franklin Global Multi-Asset Income Fund A(Qdis)EUR | 7.95 | EUR | -0.38 | -0.75 |
Invesco Funds - Invesco Global High Income Fund A (EUR Hedged) Monthly Distribution EUR | 7.59 | EUR | 0.26 | 2.97 |
Invesco Funds - Invesco Pan European High Income Fund A Quarterly Distribution EUR | 13.98 | EUR | 0.14 | 2.07 |
Invesco Funds - Invesco Sterling Bond Fund A Quarterly Distribution GBP | 2.81 | GBP | 0.04 | 5.26 |
Invesco Funds SICAV - Invesco Euro Corporate Bond Fund A Monthly Distribution EUR | 13.23 | EUR | 0.09 | 3.05 |
Janus Henderson Fixed Interest Monthly Income Fund Inc | 22.43 | GBX | 0.22 | 4.01 |
-- | EUR | -- | -- | |
Janus Henderson Horizon Euro High Yield Bond Fund A3q EUR | 103.25 | EUR | 0.19 | 1.95 |
-- | EUR | -- | -- | |
Legg Mason Brandywine Global Income Optimiser Fund Class A Euro Distributing (M) (Hedged) Plus (e) | 90.61 | EUR | 0.32 | 7.51 |
Lloyds Investment Funds Limited Euro High Income Fund | 1.54 | EUR | 0.07 | 1.23 |
Lloyds Investment Funds Limited High Income Fund | -- | GBP | -- | -- |
Ninety One Global Strategy Fund - Emerging Markets Local Currency Debt Fund A Inc-2 USD | 10.09 | USD | 0.2 | -8.28 |
Ninety One Global Strategy Fund - European High Yield Bond Fund A Inc-2 EUR | 16.71 | EUR | 0.24 | 1.06 |
Ninety One Global Strategy Fund - European High Yield Bond Fund A Inc-2 GBP Hedged | 15.61 | GBP | 0.19 | -1.35 |
Pictet - Quest Global Equities R EUR | 155.54 | EUR | 0.54 | -1.73 |
Pictet-Emerging Corporate Bonds HR dm EUR | 65.55 | EUR | 0.09 | -0.36 |
Pictet-EUR High Yield R dm | 160.26 | EUR | 0.88 | -0.95 |
Pictet-Premium Brands R EUR | 165.23 | EUR | 0.62 | 10.21 |
Schroder International Selection Fund Global Multi-Asset Income A Distribution EUR Hedged QV | 75.54 | EUR | 0.35 | -0.06 |
Templeton Emerging Markets Bond Fund A(acc)EUR-H1 | 9.06 | EUR | 0.33 | -7.47 |
Templeton Emerging Markets Bond Fund A(Qdis)EUR | 8.7 | EUR | 0.58 | -11.88 |
-- | GBP | -- | -- | |
Templeton Global High Yield Fund A(Mdis)EUR | 5.87 | EUR | 0.69 | -6.11 |
Threadneedle High Yield Bond Fund Retail Gross Income GBP | -- | GBP | -- | -- |
Last Update on 7 October, 2020